全国统一服务热线:13801751567
二、上海品牌油泵导热油泵型号意义:
三、产品特点:
型号 LQRY | 流量 m3/h | 扬程 m | 转速 r/min | 功率KW | 效率 n% | 气蚀余量 NPSH m | |
轴功率 | 配用 功率 | ||||||
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 | 40 | 0.8 |
50-32-150 | 8 | 22 | 2840 | 1.O | 1.5 | 42 | 1.6 |
50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 42 | 1.8 |
65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 | 45 | 2.2 |
50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 | 45 | 2.5 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 | 68 | 3.9 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 | 70 | 3.5 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 | 68 | 3.5 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 | 70 | 3.6 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 | 72 | 3.6 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 | 69.8 | 4.1 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 | 67 | 3.6 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 | 75.2 | 3.6 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 | 74.2 | 5 |
125-100-250 | 200 | 60 | 2970 | 42.8 | 55 | 76.8 | 6 |
125-100-257 | 260 | 70 | 2970 | 64.3 | 75 | 77.1 | 6.8 |
125-100-260 | 300 | 70 | 2970 | 75.3 | 90 | 78.2 | 8 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 | 76 | 6 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 | 78.6 | 8.5 |
150-125-270 | 400 | 7.8 | 2970 | 106 | 132 | 80.6 | 9.8 |
上一篇:2CY型上海品牌齿轮润滑油泵
下一篇:CYZ-A型上海品牌自吸油泵