全国统一服务热线:13801751567
一、上海品牌管道无堵塞排污泵产品概述:
二、上海品牌管道无堵塞排污泵产品特点:
8.在使用扬程范围内使用,保证电机无过载。
三、型号意义:
四、使用场合:
五、使用条件:
六、性能参数:
型 号 | 口 径 (mm) | 流 量 (m3/h) | 扬 程 (m) | 功 率 (kw) | 转 速 (r/min) | 效 率 (%) |
25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100-110, -10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
上一篇:YW型上海品牌无堵塞液下排污泵