全国统一服务热线:13801751567
上奥牌CYZ-A型自吸式离心油泵是根据国内外有关技术资料经消化、吸收、改进后研制而成的产品,该泵适用于石油行业、陆地油库、油罐车的理想产品,并适合于作船用货油泵、舱底泵和压载泵及机器冷却水循环等,分别输送汽油、煤油、柴油、航煤等石油产品和海水、清水,介质温度-20℃-80℃,如改用耐腐蚀机械密封和不锈钢材质还可适用于化工、制药、酿造、电镀、印染、造纸、电力矿山等,是一种高效节能油泵。
五、性能参数:
型号 | 流量 | 扬程 (m) | 吸程 (m) | 转速 (r/min) | 自吸性能 (min/5m) | 功率(KW) | 泵口径(mm) | 重量 (kg) | |||
(m3/h) | (L/S) | 轴功率 | 电机功率 | 吸人 | 排出 | ||||||
25CYZ-A-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 | 25 | 25 | 72 |
25CYZ-A-32 | 3.2 | 0.9 | 29Uo | 6.5 | 2900 | 1.8 | 0.8 | 1.1 | 25 | 25 | 80 |
40CYZ-A-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 | 40 | 32 | 85 |
40CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 40 | 40 | 138 |
50CYZ-A-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 | 50 | 50 | 90 |
50CYZ-A-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 | 50 | 50 | 98 |
50CYZ-A-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 | 50 | 50 | 140 |
50CYZ-A-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 | 145 |
50CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 | 50 | 50 | 145 |
50CYZ-A-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 | 50 | 50 | 160 |
50CYZ-A-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 | 50 | 50 | 190 |
50CYZ-A-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 | 50 | 50 | 240 |
65CYZ-A-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 | 65 | 65 | 100 |
65CYZ-A-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 | 65 | 65 | 165 |
80CYZ-A-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 | 80 | 80 | 107 |
80CYZ-A-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 | 80 | 80 | 156 |
80CYZ-A-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 | 80 | 80 | 169 |
80CYZ-A-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 | 80 | 80 | 177 |
80CYZ-A-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 | 80 | 80 | 180 |
80CYZ-A-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 | 80 | 80 | 310 |
80CYZ-A-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 | 80 | 80 | 333 |
100CYZ-A-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 | 100 | 100 | 258 |
100CYZ-A-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 | 100 | 100 | 455 |
100CYZ-A-40A | 100 | 27.8 | 40 | 6 | 1450 | 1.5 | 18.5 | 22 | 100 | 100 | 520 |
100CYZ-A-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 | 100 | 100 | 620 |
100CYZ-A-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.2 | 30 | 100 | 100 | 639 |
150CYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 | 150 | 150 | 830 |
150CYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 | 150 | 150 | 957 |
150CYZ-A-65A | 170 | 47.2 | 65 | 5 | 1450 | 1.2 | 49.8 | 55 | 150 | 150 | 1138 |
150CYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 | 150 | 150 | 986 |
200CYZ-A-32 | 400 | 111.1 | 60 | 5 | 1450 | 2 | 52.1 | 55 | 200 | 200 | 1205 |
200CYZ-A-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 | 200 | 200 | 1338 |
200CYZ-A-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 | 200 | 200 | 1553 |
250CYZ-A-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 | 250 | 250 | 1307 |
250CYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 | 250 | 250 | 1486 |
250CYZ-A-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 | 250 | 250 | 1681 |
250CYZ-A-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 | 250 | 250 | 1829 |
300CYZ-A-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 | 300 | 300 | 1608 |
300CYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 | 300 | 300 | 1728 |
300CYZ-A-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 | 300 | 300 | 1995 |
上一篇:LQRY型导热油泵
下一篇:CYZL-A型直联自吸油泵